| Meal | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat Fat (g) | Chol (mg) | Sodium (mg) | Dietary Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Mojo Beef Stir Fry with Jasmine Rice | 329.58 | 40.25 | 7.31 | 13.70 | 4.95 | 66.45 | 278.42 | 2.08 |
| Maple Chipotle Pork Tenderloin | 235.85 | 27.27 | 9.40 | 8.25 | 0.00 | 0.00 | 138.29 | 0.09 |
| Orange Brandy Grilled Pork Chops | 507.26 | 46.14 | 6.91 | 31.09 | 10.15 | 151.95 | 539.97 | 0.34 |
| Spinach and Feta Quiche (Vegetarian) | 314.07 | 11.37 | 22.86 | 19.68 | 7.61 | 182.41 | 601.61 | 0.95 |
| Yakitori Grilled Chicken | 205.02 | 36.76 | 10.46 | 1.68 | 0.53 | 105.84 | 823.35 | 0.09 |
| Greek Style Baked Chicken | 264.49 | 39.09 | 5.22 | 9.15 | 3.80 | 123.39 | 451.34 | 1.00 |
| Haddock with Peach and Bell Pepper Salsa | 167.83 | 24.44 | 4.20 | 3.60 | 0.37 | 0.00 | 255.91 | 0.89 |
| Jerk Chicken Burgers with Whole Wheat Buns | 473.44 | 32.12 | 29.94 | 23.18 | 0.14 | 0.00 | 502.05 | 2.51 |
| Panko Crusted Salmon | 257.24 | 31.43 | 8.17 | 8.86 | 0.37 | 112.76 | 261.09 | 0.40 |
| Prosciutto & Goat Cheese Grilled Pizza | 334.62 | 19.54 | 24.19 | 17.12 | 8.06 | 35.14 | 965.76 | 1.45 |
| Chicken Pesto Lasagna | 379.06 | 27.56 | 33.11 | 15.30 | 4.64 | 55.72 | 726.41 | 2.52 |
| Cranberry Chèvre Stuffed Chicken Breasts | 273.63 | 41.74 | 10.80 | 9.23 | 4.71 | 118.82 | 517.27 | 0.49 |
| Just Barbequed Ribs | 713.18 | 37.71 | 16.97 | 53.96 | 19.83 | 183.71 | 670.17 | 0.91 |
| Lemon Pepper Fettuccine with Artichokes and Sun Dried Tomatoes (Vegetarian) | 576.86 | 16.71 | 84.74 | 17.33 | 4.00 | 69.88 | 285.04 | 4.77 |
| Curried Lentil Chowder with Savoury Cheddar Muffins (Vegetarian) | 343.51 | 15.41 | 52.48 | 8.83 | 1.63 | 5.87 | 974.04 | 5.32 |
| Apple Pecan Bread Pudding | 423.04 | 8.71 | 58.14 | 18.38 | 5.65 | 92.56 | 278.36 | 3.72 |
The table above shows the nutritional values for a single serving. As products may vary and brands may be substituted, these figures are provided as an estimate only.